<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Angelika Blendstrup &#38; Associates</title>
	<atom:link href="http://www.professional-business-communications.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.professional-business-communications.com</link>
	<description>US Professional Business Communications for International Executives and Entrepreneurs</description>
	<lastBuildDate>Sat, 21 Apr 2012 01:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © Angelika Blendstrup &#38; Associates 2011 </copyright>
	<managingEditor>angelika.blendstrup@gmail.com (Angelika Blendstrup &#38; Associates)</managingEditor>
	<webMaster>angelika.blendstrup@gmail.com (Angelika Blendstrup &#38; Associates)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.professional-business-communications.com/2011/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Angelika Blendstrup &amp; Associates</title>
		<link>http://www.professional-business-communications.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Professional Business Communications</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Angelika Blendstrup &#38; Associates</itunes:author>
	<itunes:owner>
		<itunes:name>Angelika Blendstrup &#38; Associates</itunes:name>
		<itunes:email>angelika.blendstrup@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.professional-business-communications.com/2011/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>8 ways for international startups to deliver a great investor pitch to VCs or Angels</title>
		<link>http://www.professional-business-communications.com/8-ways-to-deliver-an-investor-pitch-for-vcs-or-angels-if-you%e2%80%99re-not-from-the-us?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-ways-to-deliver-an-investor-pitch-for-vcs-or-angels-if-you%25e2%2580%2599re-not-from-the-us</link>
		<comments>http://www.professional-business-communications.com/8-ways-to-deliver-an-investor-pitch-for-vcs-or-angels-if-you%e2%80%99re-not-from-the-us#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:12:02 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Angel investors]]></category>
		<category><![CDATA[Bill Reichert]]></category>
		<category><![CDATA[Eric Benhamou]]></category>
		<category><![CDATA[European entrepreneurs]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[Heidi Roizen]]></category>
		<category><![CDATA[Pitch Johnson]]></category>
		<category><![CDATA[pitching a startup]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Steve Westly]]></category>
		<category><![CDATA[Vcs]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=3102</guid>
		<description><![CDATA[A couple of weeks ago, I was working with a group of Spaniards who were coming to Silicon Valley to taste the air of entrepreneurship and start-ups in the hopes of getting inspired. They had prepared their 3 – 5 &#8230; <a href="http://www.professional-business-communications.com/8-ways-to-deliver-an-investor-pitch-for-vcs-or-angels-if-you%e2%80%99re-not-from-the-us">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/8330434@N05/3091863650" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Indy Startup Weekend" src="http://farm4.static.flickr.com/3118/3091863650_f4847dfe49_m.jpg" alt="Indy Startup Weekend" width="240" height="180" /></a><p class="wp-caption-text">Indy Startup Weekend (Photo credit: kmakice)</p></div>
<p>A couple of weeks ago, I was working with a group of Spaniards who were coming to Silicon Valley to taste the air of entrepreneurship and start-ups in the hopes of getting inspired. They had prepared their 3 – 5 minute pitches based on the PPT I had sent them that <a href="http://holykaw.alltop.com/how-to-create-an-enchanting-pitch-officeandgu">Guy Kawasaki recently published.</a></p>
<p>When I listen to pitches from people who aren’t from around here, I have to remind myself that we breathe, eat and think entrepreneurship and hearing pitches every day and many evenings at networking events, and not everyone “gets” the same things as seamlessly if he/she doesn’t live here.</p>
<p>So what happens often is that the international/foreign-born startup entrepreneurs give a pitch that leaves the audience and me in the dark about what  kind of company they are going to build.</p>
<p>It all sounds interesting but  &#8211; reminiscent of the dot com days &#8211; the audience and I have no clear idea what the company does or what problem it plans on solving.</p>
<p>These international startup entrepreneurs present the big picture, talk in abstracts, concepts, generalities and there is no point, no “so what” at the end [or in the middle either].</p>
<p>I try to get them on track by asking a couple of simple questions. But, “what is the problem you are trying to solve?” generally gets a 5 minute + answer without any examples or anecdotes. In other words, really uninteresting and too complicated.</p>
<p>This approach works in Europe [I assume, since every European seems to present this way], but doesn&#8217;t work here. We and the startup entrepreneurs have to peel back all the layers, like an onion, to get at the simple basics.</p>
<p>The best advice to begin with is to follow <a href=" http://holykaw.alltop.com/how-to-create-an-enchanting-pitch-officeandgu">Guy’s pitch deck </a>or others&#8217; [there are lots of <a href="http://www.garage.com/resources/perfectingpitch.shtml">good examples of pitch decks</a>] depending on the time you have available; if you can’t present all the slides, you should have them ready in case someone asks you about them.</p>
<p><strong>So what should you do if you’re new here, come from overseas and want to develop a good pitch?</strong></p>
<p>1      Practice being able to talk about your company and the problem it solves [or the issue it addresses] in one sentence – and one sentence only!</p>
<p>2      Then, tell a story about a customer who used your product or service explaining your secret sauce in the story without having to go into technical details</p>
<p>3      Show your passion and let people see why you really care! and, why you&#8217;re going to see this through to the end</p>
<p>4      Use simple English sentences; speak in verbs not nouns. It’s much easier to understand and it’s more casual</p>
<p>Sir Stuart Rose, formerly CEO and <a href="en.mobile.wikipedia.org/wiki/Marks_%26_Spencer ">Chairman of Marks and Spencer</a>, says: “You have to take time to distil what you want to say down to its essence. Keep it short and simple…”</p>
<p>5     Make sure your slides have no spelling or English mistakes</p>
<p>6      Show people you know what you are talking about</p>
<p>7      Be prepared to talk without any PPT, many investors want to hear you and get a sense of who you are first.</p>
<p>Graham Mackay, CEO of SABMiller talking about PowerPoint: “ [It's]… the invention of the devil and it encourages disjointed thought. <strong>Great communication is about real clarity and clarity has many enemies.</strong> One is business jargon, one is PowerPoint and another is length.”</p>
<p>8     Think of your end goal, [you want to be invited for a longer conversation with the investor], so prepare, prepare and have fun. It’s nice to listen to someone who is obviously enjoying himself/herself. And, enthusiasm is infectious, so if you have a good idea and product, it might just get you the next 30 minutes you are looking for.</p>
<p>For some more practical examples from <a title="VCs, Angels and other Silicon Valley investors" href="http://www.youtube.com/playlist?list=PLA66501A4D11D9F38&amp;feature=plcp">the experts in Silicon Valley,</a> listen to what Bill Reichert, Heidi Roizen, Pitch Johnson, Eric Benhamou and Steve Westly have to say about what makes them engage with startup entrepreneurs and their stories.</p>
<p>If you have any other ideas or comments that would help international entrepreneurs get the hang of things faster, please share your ideas here.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.hiscoxusa.com/small-business-insurance/blog/2011/10/07/my-startup-story-guy-kawasaki-former-apple-chief-evangelist-and-alltop-founder/" target="_blank">#MyStartupStory: Guy Kawasaki, Former Apple Chief Evangelist and Alltop Founder</a> (hiscoxusa.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.trendhunter.com/keynote/guy-kawasaki" target="_blank">The Art of Pitching &#8211; Guy Kawasaki Reveals How to Give Better Presentations (TrendHunter.com)</a> (trendhunter.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d9dedea3-52ea-4258-86c4-fe0e81168f8c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/8-ways-to-deliver-an-investor-pitch-for-vcs-or-angels-if-you%e2%80%99re-not-from-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Made It!</title>
		<link>http://www.professional-business-communications.com/they-made-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=they-made-it</link>
		<comments>http://www.professional-business-communications.com/they-made-it#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:58:29 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=3096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Copying this AtContent publication you agree with Terms of services AtContent™ (https://www.atcontent.com/Terms/) --><br />
<script src="https://w.atcontent.com/Angelika/879598806550722UU.text/Title/h3"></script><br />
<script src="https://w.atcontent.com/Angelika/879598806550722UU.text/Face"></script><br />
<!-- put cut or more code here --><br />
<script src="https://w.atcontent.com/Angelika/879598806550722UU.text/Body"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/they-made-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop successful strategies for a lasting personal brand</title>
		<link>http://www.professional-business-communications.com/how-to-develop-successful-strategies-for-a-lasting-personal-brand?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-develop-successful-strategies-for-a-lasting-personal-brand</link>
		<comments>http://www.professional-business-communications.com/how-to-develop-successful-strategies-for-a-lasting-personal-brand#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:17:06 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Jennifer Aaker]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=2839</guid>
		<description><![CDATA[Stanford University It is almost 2012 and I think by now, we all know that an important part of personal branding takes place in social media.  But, do you have a plan for that? Before you choose and decide which &#8230; <a href="http://www.professional-business-communications.com/how-to-develop-successful-strategies-for-a-lasting-personal-brand">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><br />
</strong></p>
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter zemanta-img" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:32_aerial.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Stanford University Arial View. pd-se..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/82/32_aerial.jpg/300px-32_aerial.jpg" alt="English: Stanford University Arial View. pd-se..." width="300" height="202" /></a>Stanford University</dt>
</dl>
</div>
<p>It is almost 2012 and I think by now, we all know that an important part of personal branding takes place in social media.  But, do you have a plan for that?</p>
<p>Before you choose and decide which social networks you want to use for your personal branding, you should have a strategy in mind. Understand what image you want to portray, and, more importantly, realize that it’s not <span style="text-decoration: underline;">You</span> who will determine what people think, but rather, your brand will be determined how people see you and how true you are to yourself.</p>
<p>A road map that helps me focus when I want to start new directions in my business and expand my personal brand comes from <a class="zem_slink" title="IDEO" href="http://www.ideo.com" rel="homepage">IDEO</a>, the leading design and innovation firm here in Palo Alto, and its five principles for brainstorming:</p>
<ul>
<li>stay focused on the topic,</li>
<li>encourage wild ideas,</li>
<li>defer judgment,</li>
<li>and build on the ideas of others.</li>
</ul>
<p><span id="more-2839"></span><br />
So look at your brand, and begin brainstorming [with friends and colleagues] your strategy by asking:</p>
<ul>
<li>What do you want to accomplish,</li>
<li>How will you show your uniqueness,</li>
<li>Whom do you want to reach,</li>
<li>What does your audience want to know about you,</li>
<li>How often will you have time to update your social networking accounts,</li>
<li>Do you really have the discipline to contribute regularly with fresh news or information?</li>
<li>And how will your actions make you feel about yourself and your personal brand development day to day?</li>
</ul>
<p>When you’ve answered these questions and are sure you know where you’re going, it’s time to design your strategy and how you’re going to implement your answers.</p>
<p>But before going there, I think you should consider one other aspect that looks at what the outcome will be. Is what you’re doing making you happy?</p>
<p>A couple of months ago, I listened to <a class="zem_slink" title="Stanford Graduate School of Business" href="http://www.gsb.stanford.edu/" rel="homepage">Stanford Graduate School of Business</a> Professor, <a class="zem_slink" title="Jennifer Aaker" href="http://faculty-gsb.stanford.edu/aaker/" rel="homepage">Jennifer Aaker</a>, talk about her new book, <span style="text-decoration: underline;"><a href="http://www.dragonflyeffect.com/blog/book/">The Dragonfly Effect</a>,</span> in which she writes:<strong> </strong><em>“Ensure that your goal is personally meaningful such that the thought of achieving the goal would bring happiness to you and your audience – in some way.”</em></p>
<p>This is one of the areas we rarely consider before launching our personal branding campaign. I, myself, think that the only way you will have a personal brand that lasts, that resonates and says something meaningful about you is one that you approach with passion and conviction and, it makes you happy. This passion and happiness have to be felt in your online life as well.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4e0c40fe-71ee-4b2f-94ce-c73701316631" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/how-to-develop-successful-strategies-for-a-lasting-personal-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Made It! Interview with Steve Bengston, PricewaterhouseCoopers</title>
		<link>http://www.professional-business-communications.com/they-made-it-interview-with-steve-bengston-pricewaterhousecoopers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=they-made-it-interview-with-steve-bengston-pricewaterhousecoopers</link>
		<comments>http://www.professional-business-communications.com/they-made-it-interview-with-steve-bengston-pricewaterhousecoopers#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:33:45 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=2777</guid>
		<description><![CDATA[Here&#8217;s an interview Steve Bengston did with me a couple of years ago for his radio show.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interview Steve Bengston did with me a couple of years ago for his <a title="wsradio.com - Angelika Blendstrup" href="http://www.wsradio.com" target="_blank">radio show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/they-made-it-interview-with-steve-bengston-pricewaterhousecoopers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.professional-business-communications.com/wp-content/uploads/11_12_07-Radio-Interview-Angelika.mp3" length="3101740" type="audio/mpeg" />
	</item>
		<item>
		<title>Everything you wanted to know about pitching to VCs and other investors using Storify</title>
		<link>http://www.professional-business-communications.com/everything-you-wanted-to-know-about-pitching-to-vcs-and-other-investors-using-storify?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-you-wanted-to-know-about-pitching-to-vcs-and-other-investors-using-storify</link>
		<comments>http://www.professional-business-communications.com/everything-you-wanted-to-know-about-pitching-to-vcs-and-other-investors-using-storify#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:53:31 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=1831</guid>
		<description><![CDATA[[View the story "Everything you wanted to know about pitching to investors." on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/angelikab/pitching.js"></script><noscript>[<a href="http://storify.com/angelikab/pitching" target="blank">View the story "Everything you wanted to know about pitching to investors." on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/everything-you-wanted-to-know-about-pitching-to-vcs-and-other-investors-using-storify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Strategies for Social Media: Twitter, Blogging, SlideShare, Facebook &amp; other Platforms</title>
		<link>http://www.professional-business-communications.com/content-strategies-for-social-media-twitter-blogging-slideshare-facebook-other-platforms?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-strategies-for-social-media-twitter-blogging-slideshare-facebook-other-platforms</link>
		<comments>http://www.professional-business-communications.com/content-strategies-for-social-media-twitter-blogging-slideshare-facebook-other-platforms#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:00:28 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=1826</guid>
		<description><![CDATA[[View the story "Twitter, Blogging, SlideShare and Other Social Media Sources" on Storify]]]></description>
			<content:encoded><![CDATA[<p>
<script src="http://storify.com/angelikab/twitter-strategies.js"></script><br />
<noscript>[<a href="http://storify.com/angelikab/twitter-strategies" target="blank">View the story "Twitter, Blogging, SlideShare and Other Social Media Sources" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/content-strategies-for-social-media-twitter-blogging-slideshare-facebook-other-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy: Prezi Workflow in 15 minutes &#8211; more help on creating Prezi presentations</title>
		<link>http://www.professional-business-communications.com/academy-prezi-workflow-in-15-minutes-more-help-on-creating-prezi-presentations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=academy-prezi-workflow-in-15-minutes-more-help-on-creating-prezi-presentations</link>
		<comments>http://www.professional-business-communications.com/academy-prezi-workflow-in-15-minutes-more-help-on-creating-prezi-presentations#comments</comments>
		<pubDate>Sat, 21 May 2011 04:38:58 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=1820</guid>
		<description><![CDATA[I&#8217;ve wanted to learn how to do this for ages, so I want to share it with you to see if you get the itch to do it too. .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } Academy: &#8230; <a href="http://www.professional-business-communications.com/academy-prezi-workflow-in-15-minutes-more-help-on-creating-prezi-presentations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve wanted to learn how to do this for ages, so I want to share it with you to see if you get the itch to do it too.</p>
<div class="prezi-player">
<style type="text/css" media="screen">.prezi-player { width: 550px; } .prezi-player-links { text-align: center; }</style>
<p><object id="prezi_zvsqdyisrcgt" name="prezi_zvsqdyisrcgt" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=zvsqdyisrcgt&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_zvsqdyisrcgt" name="preziEmbed_zvsqdyisrcgt" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=zvsqdyisrcgt&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object></p>
<div class="prezi-player-links">
<p><a title="How to use Prezi - Interface and workflow" href="http://prezi.com/zvsqdyisrcgt/academy-prezi-workflow-in-15-minutes/">Academy: Prezi Workflow in 15 minutes</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/academy-prezi-workflow-in-15-minutes-more-help-on-creating-prezi-presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Gold is helping us understand: 10 ways to say it with Prezi</title>
		<link>http://www.professional-business-communications.com/nathan-golds-helping-us-understand-10-ways-to-say-it-with-prezi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nathan-golds-helping-us-understand-10-ways-to-say-it-with-prezi</link>
		<comments>http://www.professional-business-communications.com/nathan-golds-helping-us-understand-10-ways-to-say-it-with-prezi#comments</comments>
		<pubDate>Sat, 21 May 2011 04:26:41 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=1811</guid>
		<description><![CDATA[I&#8217;ve always wanted to learn how to make a Prezi presentation, Nathan Gold&#8217;s explanations help make things a lot clearer. .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } 10 ways to say it with Prezi on Prezi]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wanted to learn how to make a Prezi presentation, Nathan Gold&#8217;s explanations help make things a lot clearer.</p>
<div class="prezi-player">
<style type="text/css" media="screen">.prezi-player { width: 550px; } .prezi-player-links { text-align: center; }</style>
<p><object id="prezi_xf6ndfyciaa9" name="prezi_xf6ndfyciaa9" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=xf6ndfyciaa9&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_xf6ndfyciaa9" name="preziEmbed_xf6ndfyciaa9" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=xf6ndfyciaa9&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object></p>
<div class="prezi-player-links">
<p><a title="Prezi is simple: You Write, Zoom, and Arrange. Using these simple means, you can express many things - with great impact. Here are some basic examples." href="http://prezi.com/xf6ndfyciaa9/10-ways-to-say-it-with-prezi/">10 ways to say it with Prezi</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/nathan-golds-helping-us-understand-10-ways-to-say-it-with-prezi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivek Wadhwa&#8217;s fireside chat at Stanford with Angelika Blendstrup, April 5, 2011</title>
		<link>http://www.professional-business-communications.com/vivek-wadhwas-fireside-chat-at-stanford-with-angelika-blendstrup-april-5-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vivek-wadhwas-fireside-chat-at-stanford-with-angelika-blendstrup-april-5-2011</link>
		<comments>http://www.professional-business-communications.com/vivek-wadhwas-fireside-chat-at-stanford-with-angelika-blendstrup-april-5-2011#comments</comments>
		<pubDate>Fri, 20 May 2011 03:32:48 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Immigration Issues]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=1798</guid>
		<description><![CDATA[Vivek Wadhwa gave his advice and ideas to international entrepreneurs who came to Bishop Auditorium at Stanford to listen to him being interviewed about entrepreneurship around the world by Angelika Blendstrup. <a href="http://www.professional-business-communications.com/vivek-wadhwas-fireside-chat-at-stanford-with-angelika-blendstrup-april-5-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3v37V9IKnvM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/vivek-wadhwas-fireside-chat-at-stanford-with-angelika-blendstrup-april-5-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling for Business Presentations and Business Writing</title>
		<link>http://www.professional-business-communications.com/storytelling-for-business-presentations-and-business-writing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storytelling-for-business-presentations-and-business-writing</link>
		<comments>http://www.professional-business-communications.com/storytelling-for-business-presentations-and-business-writing#comments</comments>
		<pubDate>Thu, 19 May 2011 20:01:46 +0000</pubDate>
		<dc:creator>Angelika Blendstrup</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.professional-business-communications.com/?p=1793</guid>
		<description><![CDATA[This storify.com article is comprised of many sources with storytelling methods and ideas explained through articles on Google, Facebook, Twitter and YouTube. <a href="http://www.professional-business-communications.com/storytelling-for-business-presentations-and-business-writing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/angelikab/storytelling-for-business.js"></script><noscript>[<a href="http://storify.com/angelikab/storytelling-for-business" target="blank">View the story "Storytelling for Business and Business Presentations" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professional-business-communications.com/storytelling-for-business-presentations-and-business-writing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

